Lakeshore Municipal Golf Course
Rates
| Discount Cards | ||
|---|---|---|
| The Purchase of discount cards entitles cardholder to co-pays of $5 for 9 holes or $7 for 18 holes | ||
| Pass Type | Cost | Time of Play |
| Junior | $110 | Weekdays Anytime/Weekends after noon |
| Limited | $245 | Weekdays Only |
| Unlimited | $345 | Anytime |
| Limited Family | $295 | Weekdays Only |
| Unlimited Family | $395 | Anytime |
| Range Pass | $90 | Anytime $1 per bag, Limit 3 per day |
| Players Passes | ||
| Entitles Passholders to play for NO Co-Pay Monday thru Friday. Weekend and Holiday play for co-pay of $5 for 9 holes or $7 for 18 holes. |
||
| Pass Type | Cost | Notes |
| Junior | $280 | No Co-pays any day |
| Adult | $570 | Co-pays on weekends/holidays |
| Family/Couples | $820 | Co-pays on weekends/holidays |
All passes may be used for outings, tournaments, and league play as long as they fall in time of play listed above. Upgrades on passes available throughout season and on a pro-rated basis.
| Cart Passes | ||
|---|---|---|
| 20 Round Punch Card 18 hole Single Rider | $160 | |
| 20 round Punch Card 18 hole Double Rider | $230 | |
| 20 Round Punch Card 9 hole Single Rider | $105 | |
| 20 Round Punch Card 9 hole Double Rider | $160 | |
| Weekday Unlimited Cart Single Rider | $370 | |
| 2012 Daily Fee Schedukle | ||
|---|---|---|
| Everyday through April 30th. Monday, Wednesday before 2pm, Friday and weekend after 4pm. | ||
| Walk | Ride | |
| 9 holes | $11.50 | $18.50 |
| 18 holes | $16.75 | $26.75 |
| Monday, Wednesday after 2pm, Fridays and weekends before 4pm. | ||
| Walk | Ride | |
| 9 holes | $14.50 | $21.50 |
| 18 holes | $22.00 | $32.00 |
| Senior Rates (Age 62+) Valid Anytime, Anyday | ||
| Walk | Ride | |
| 9 holes | $11.50 | $18.50 |
| 18 holes | $18.00 | $28.00 |
| Junior Rates (Valid Anytime, Anyday) | ||
| Walk | Ride | |
| 9 holes | $8.00 | $15.00 |
| 18 holes | $12.00 | $22.00 |
