Parks Department
Park Shelter Fee Schedule
| Effective 1/1/04 Small Open Shelters - Menominee #2, #3, #4 and Gazebo/South Park - Gazebo (NO UTILITIES) |
||
|---|---|---|
| Weekday Hours | Residents | Non-Residents |
| 0-4 | $20.00 | $30.00 |
| 4-8 | $25.00 | $35.00 |
| 8-12 | $30.00 | $40.00 |
| Weekend/Holiday Hours | Residents | Non-Residents |
| 0-4 | $25.00 | $35.00 |
| 4-8 | $30.00 | $40.00 |
| 8-12 | $35.00 | $45.00 |
| Medium Enclosed/Open (Rainbow/Rochlin/South Park #2 and #3) (WITH UTILITIES) |
||
| Weekday Hours | Residents | Non-Residents |
| 0-4 | $30.00 | $40.00 |
| 4-8 | $35.00 | $45.00 |
| 8-12 | $40.00 | $50.00 |
| Weekend/Holiday Hours | Residents | Non-Residents |
| 0-4 | $35.00 | $45.00 |
| 4-8 | $40.00 | $50.00 |
| 8-12 | $45.00 | $55.00 |
| Large Shelters (Menominee #1 and South Park #1) (WITH UTILITIES) |
||
| Weekday Hours | Residents | Non-Residents |
| 0-4 | $35.00 | $45.00 |
| 4-8 | $40.00 | $50.00 |
| 8-12 | $45.00 | $55.00 |
| Weekend/Holiday Hours | Residents | Non-Residents |
| 0-4 | $40.00 | $50.00 |
| 4-8 | $45.00 | $55.00 |
| 8-12 | $50.00 | $60.00 |
SPECIAL NOTE: The City of Oshkosh Parks Dept has additional tables and benches available for use in the parks. All personal parties using the tables and benches must haul and return them on their own, as the City DOES NOT DELIVER or PICK THEM UP. If interested, please contact the Parks Department at (920) 236-5080 to reserve them. To ensure return of the tables and benches to the lock-up area and return of the key required to access the equipment, a $25 deposit must be made at the time of key (for the locked area) pick up. This particular deposit fee is separate from the shelter key deposit required at the time of key (shelter use) pick up.
